Out of stock
        
    
            SKU
        
DNKX041364
DIAMOND NECKALCE
DIAMOND NECKALCE
                DIAMOND NECKALCE
Gold Wt - 18K - 65.57gms, 22K - 25.777 gms
SD RC +7	(102) - 5.45 Ct
SC -2	(1201) -	8.36 Ct
PQ-D	(3) -	2.34 Ct
PQ-C	(4) -	2.33 Ct
PQ-B	(2) -	0.83 Ct
		
RUBY		10.23 Ct
EMERALD		26.97 Ct
                            
        | Limited Warranty | Not Applicable | 
|---|---|
| Sale label | No | 
| Gold Net Weight (g) | 91.35 | 
| Gold Gross Weight (g) | 102.650 | 
| Gold Purity | 18 Karat | 
| Total Diamond Count | 1303 | 
| Total Diamond Weight (carats) | 13.81 | 
| Diamond Cut | Round Brilliant | 
| Diamond Clarity | WG | 
| Diamond Color | K | 
| Certificate | Not Available | 
| Occasion | ANNIVERSARY, BRIDAL, PARTY | 
| Collections | SIGNATURE | 
| Diamond Sizes | Multiple | 
| Diamonds Under 1 Cent Count | 1201 | 
| Diamonds Under 1 Cent Weight (carats) | 8.36 | 
| Has Changeables | No | 
| Changeable Colors | None | 
| Emerald Weight(carats) | 26.97 | 
| Ruby Weight(carats) | 10.23 | 
| Diamonds Rose Cut Plus 7 Count | 102 | 
| Diamonds Rose Cut Plus 7 Weight | 5.45 | 
| Flat Diamond Count | 9 | 
| Flat Diamonds Weight in Carats | 5.50 | 
Write Your Own Review
    
